TYD035 clutch disc for TOYOTA COROLLA
Price: |
1.0~999999.0 USD |
Payment Terms: |
T/T |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
TYD035
Production Capacity:
99999sets
Delivery Date:
45days
Exedy NO:
TYD035
hub::
45#
clutch facing::
your choice
OEM 1:
31250-12110
OEM 3:
31250-12300
Means of Transport:
Ocean
Packing:
designated package
Condition::
New
Warranty::
Yes
spring::
60Si2MnA
heat treatment::
carbonitriding
OEM 2:
31250-12156
1.steady performance
2.Low rate of wear
3.quality certification
4.Competitive price
5.Excellent after service
6.long usage life
7.high quality
Notes | Year | Make | Model | Trim | Engine |
| 2008 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Corolla | Sport Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Scion | xA | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Scion | xB | Base Wagon 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2005 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Scion | xA | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Scion | xB | Base Wagon 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Corolla | XRS Sedan 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Echo | Base Hatchback 3-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Echo | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Scion | xA | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2004 | Scion | xB | Base Wagon 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Echo | Base Hatchback 3-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Echo | Base Hatchback 5-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Pontiac | Vibe | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Pontiac | Vibe | GT Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2003 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Matrix | XR Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Matrix | XRS Wagon 4-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Prizm | Base Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Prizm | LSi Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2002 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Chevrolet | Prizm | Base Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2001 | Chevrolet | Prizm | LSi Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Prizm | Base Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Prizm | LSi Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Celica | GT Hatchback 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Celica | GTS Hatchback 2-Door | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Corolla | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Echo | Base Sedan 2-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | Echo | Base Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Toyota | MR2 Spyder | Base Convertible 2-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Chevrolet | Prizm | Base Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 1999 | Chevrolet | Prizm | LSi Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Toyota | Corolla | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Chevrolet | Prizm | Base Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1998 | Chevrolet | Prizm | LSi Sedan 4-Door | 1.8L 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Toyota | Corolla | VE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | CE Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | DX Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 1997 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1996 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | Base Coupe 2-Door | 1.8L 1762CC l4 GAS Naturally Aspirated |
| 1995 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 1995 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1995 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | Base Coupe 2-Door | 1.8L 1762CC l4 GAS Naturally Aspirated |
| 1994 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | ST Coupe 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Celica | ST Hatchback 2-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1994 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 1993 | Geo | Prizm | LSi Sedan 4-Door | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GTS All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1993 | Toyota | Celica | GTS Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | All Trac Wagon 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1762CC l4 GAS Naturally Aspirated |
| 1993 | Toyota | Corolla | DX Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | DX Wagon 5-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1993 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1762CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Geo | Prizm | GSi Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Geo | Prizm | LSi Hatchback 5-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | All Trac Hatchback 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 1992 | Toyota | Celica | GT Convertible 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 1992 | Toyota | Celica | GT Coupe 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GT Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Celica | GTS Hatchback 2-Door | 2.2L 2164CC l4 GAS Naturally Aspirated |
| 1992 | Toyota | Celica | ST Coupe 2-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Corolla | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Corolla | DLX All Trac Wagon 5-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Corolla | DLX Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Corolla | DLX Wagon 5-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Corolla | LE Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1992 | Toyota | Corolla | LSX Sedan 4-Door | 1.6L 1587CC l4 GAS Naturally Aspirated |
| 1992 | Toyota | Corolla | SR5 All Trac Wagon 4-Door | 1.6L 1587CC l4 GAS Naturally Aspirated |
| 1992 | Toyota | Corolla | SR5 Coupe 2-Door | 1.6L 1587CC l4 GAS Naturally Aspirated |
| 1992 | Toyota | Corolla | SR5 Wagon 4-Door | 1.6L 1587CC l4 GAS Naturally Aspirated |
| 1991 | Geo | Prizm | Base Hatchback 5-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Geo | Prizm | Base Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Geo | Prizm | GSi Hatchback 5-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Geo | Prizm | GSi Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Geo | Prizm | LSi Hatchback 5-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
| 1991 | Geo | Prizm | LSi Sedan 4-Door | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com