Post Offer Free
China Ningbo Cixi I/E Corp.
China Ningbo Cixi I/E Corp.  

Gold Index: 8213

You are here: home  > brake disc  > 43512-02220 brake disc for TOYOTA COROLLA

43512-02220 brake disc for TOYOTA COROLLA 

Price: 1.0~9999.0 USD 
Payment Terms: T/T 
Place of Origin: Zhejiang, China (Mainland) 
inquire
Add to My Favorites
HiSupplier Escrow
Share |

Product Detail

Model No.: 43512-02220
Production Capacity: 999999SETS
Delivery Date: 45days
WEIGHT: 6KG
OEM 2: 43512-12670
BOSCH: 0986479341
FIRST LINE: FBD1900
ASHIKA: 60022018
Means of Transport: Ocean
Packing: Package:neutral packing or ...
MATERIAL: HT250
OEM 1: 43512-02220
ATE: 24012202561
BREMBO: 09A86414
DELPHI: BG4232

1.Low noise
2.Low rate of wear
3.Various models are available
4.TS16949 certificate
5.reasonable price
6.fast delivery


MakeModelYearVariantBodystyleTypeEngine

ToyotaAuris2006ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2007ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2007ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2007ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2007ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2008ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2008ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2008ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2008ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2009ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

MakeModelYearVariantBodystyleTypeEngine

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2010ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2011ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2012ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

MakeModelYearVariantBodystyleTypeEngine

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2013ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2014ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.33 Dual-VVT-i1329ccm 101HP 74KW (Petrol)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 D-4D1364ccm 90HP 66KW (Diesel)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.4 VVT-i1398ccm 97HP 71KW (Petrol)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.61598ccm 132HP 97KW (Petrol)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.6 VVT-i1598ccm 124HP 91KW (Petrol)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.81798ccm 147HP 108KW (Petrol)

ToyotaAuris2015ZZE15_, ADE15_, ZRE15_, NDE15_ [2006-2015] HatchbackHatchback1.8 VVT-i1797ccm 136HP 100KW (Petrol)


bigPhoto
 Mr. hu

Tel: 86-574-63886298
Fax: 86-574-63886299
Mobile: 139 6827 2255
Contact to this supplier

Didn't find what you're looking for? Post Buying Lead or contact HiSupplier Customer Service Center  for help!

Related Search

Find more related products in following catalogs on Hisupplier.com

Company Info

China Ningbo Cixi I/E Corp. [China (Mainland)]


Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)

Follow Us: Follow us on facebook

You May Like: